100 Kilogram (MOQ)
Business Type | Supplier, Trader, Distributor |
Brand Name | Rajdhani |
Packaging Type | Plastic Packets |
Packaging Size | 500Gm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Approximate values per 100g of besan (on dry basis)
Protein | Min. | 0.24 |
Fat | Max. | 0.05 |
Total Dietary Fibre | Max. | 0.09 |
Carbohydrates | Max. | 0.57 |
Energy | - | 370.8kcal |
Trans Fat | - | Not Detected |
Gluten Content | - | Not Detected |
Cholestrol | - | Not Detected |
Vitamin A | - | <5.0mcg |
Vitamin B1 (Thiamine) | - | 0.22 |
Vitamin B2 (Riboflavin) | - | 0.13 |
Vitamin C | - | <2.0 |
Iron | - | 8 |
Calcium | - | 62.3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.